- No. of Employees8369
- Founded Year 2008
- Company StagePublic Limited Company
- Valuation₹2,35,957 Cr
- Total Funding₹15,453.21 Cr
- Industry
- Headquarter
- Company StatusListed
Zomato functions as a technology hub that seamlessly connects customers, restaurant partners, and delivery partners, catering to a diverse range of needs. Customers utilize their platform to explore and uncover restaurants, contribute and peruse customer reviews, share and view photos, place food delivery orders, reserve tables, and facilitate payments while dining out. They equip restaurant partners with specialized marketing resources to effectively engage and attract customers, fostering business expansion, alongside offering a dependable and streamlined last-mile delivery service. Additionally, through Hyperpure, their comprehensive procurement solution, they deliver top-tier ingredients and kitchen essentials to our restaurant partners, ensuring quality and convenience.
Zomato is a technology company that operates Online food delivery and restaurant discovery platform. rive revenue from online platform services such as sale of food, advertisement, subscription, delivery facilitation et al to users, restaurant partners and the delivery partners. Their online platform facilitates food ordering and delivery of the food items by connecting the end users, restaurant partners and delivery personnel.
- Info Edge, Kora, Tiger Global, Ant Financial, Peak XV Partners, VY Capital
Note:
The valuation mentioned above is the market capitalization of the company as on Nov 18, 2024.
Funding History
Zomato has raised a total of ₹15,453.21 Cr in funding over 22 rounds. Their latest funding was raised on Feb 22, 2021 from a Series J round.
Disclaimer
Funding Rounds
Announcement Date | Round Name | Funding Raised | Valuation | Lead Investor |
---|---|---|---|---|
Feb 22, 2021 | Series J | ₹1,809.55 Cr | ₹39,123 Cr | Kora |
Dec 18, 2020 | Series J | ₹4,855.95 Cr | ₹28,626 Cr | Tiger Global, Fidelity Investments, Baillie Gifford, Mirae Asset, Steadview Capital, Kora, Luxor Capital Group |
Nov 13, 2020 | Series J | ₹1,454.35 Cr | - | Luxor Capital Group |
Oct 10, 2020 | Series J | ₹380 Cr | ₹25,674 Cr | Kora |
Sep 4, 2020 | Series J | ₹760 Cr | ₹24,959.4 Cr | Tiger Global |
Aug 22, 2020 | Series J | ₹184.31 Cr | - | Foodie Bay |
Aug 13, 2020 | Series J | ₹456 Cr | ₹23,863 Cr | Temasek |
Mar 24, 2020 | Series J | ₹38 Cr | - | Pacific Horizon |
Jan 10, 2020 | Series J | ₹1,064.4 Cr | ₹21,360 Cr | Ant Financial |
Feb 28, 2019 | Series I | ₹441.62 Cr | - | Delivery Hero |
Feb 5, 2019 | Series I | ₹286.2 Cr | ₹14,300 Cr | Glade Brook Capital |
Oct 13, 2018 | Series I | ₹1,597.34 Cr | - | Ant Financial |
Till 2017-18 | Cumulative | ₹2,125.5 Cr | - | Cumulative |
Disclaimer
Funding Rounds Per Year
Investor Name | Funding Raised |
---|---|
Kora, Fidelity Investments, Tiger Global Management, Bow Wave Capital Management, Dragoneer Investment Group & others | ₹1,809.55 Cr |
Tiger Global, Fidelity Investments, Baillie Gifford, Mirae Asset, Steadview Capital, Kora, Luxor Capital Group | ₹4,855.95 Cr |
Luxor Capital Group, Baillie Gifford, Bow Wave Capital Management, Steadview Capital, Kora | ₹1,454.35 Cr |
Kora | ₹380 Cr |
Tiger Global | ₹760 Cr |
Foodie Bay | ₹184.31 Cr |
Temasek | ₹456 Cr |
Investments
Announcement Date | Company Name | Amount | Round Name |
---|---|---|---|
Mar 15, 2022 | Mukunda Foods | ₹38.09 Cr | Series A |
Mar 15, 2022 | Blinkit | ₹1,154.96 Cr | Debt Financing |
Jan 28, 2022 | UrbanPiper | ₹37.52 Cr | Series B |
Jan 28, 2022 | Adonmo | ₹112.19 Cr | Series A |
Dec 10, 2021 | ShipRocket | ₹567.88 Cr | Series E |
Nov 10, 2021 | Magicpin | ₹445.87 Cr | Series D |
Nov 10, 2021 | cult.fit | Undisclosed | Series D |
Nov 3, 2021 | cure.fit | ₹374.98 Cr | Series D |
Jun 15, 2018 | Loyal Hospitality | ₹136.12 Cr | Series B |
May 21, 2018 | Kitchens at | ₹27.21 Lakh | Seed |
Apr 2, 2018 | Insider | Undisclosed | Series B |
Sep 25, 2017 | TinMen | Undisclosed | Seed |
Feb 1, 2016 | Twoanyone | Undisclosed | Series A |
Sep 1, 2015 | Grab | Undisclosed | Seed |
Sep 1, 2015 | Pickingo | Undisclosed | Seed |
Acquisitions
Announcement Date | Acquiree | Founded Year | Amount |
---|---|---|---|
Aug 21, 2024 | Paytm's movies and ticketing biz | 2017 | ₹2,044.71 Cr |
Aug 11, 2022 | Blinkit | 2013 | ₹4,447 Cr |
Mar 21, 2022 | Gatoes | 2020 | Undisclosed |
Jan 20, 2021 | FITSO | 2015 | ₹99.97 Cr |
Jan 21, 2020 | Uber Eats India | 2014 | ₹2,487.8 Cr |
Sep 5, 2018 | TongueStun | 2012 | ₹129.51 Cr |
Jun 6, 2017 | Runnr | 2015 | ₹257.74 Cr |
Sep 26, 2016 | Sparse Labs | 2014 | Undisclosed |
Apr 22, 2015 | NexTable, Inc. | 2012 | Undisclosed |
Apr 14, 2015 | MapleGraph | 2011 | Undisclosed |
Jan 29, 2015 | Mekanist | 2008 | Undisclosed |
Jan 12, 2015 | Urbanspoon | 2006 | ₹372 Cr |
Dec 18, 2014 | Cibando | 2011 | Undisclosed |
Sep 23, 2014 | Gastronauci.pl | 2007 | Undisclosed |
Aug 22, 2014 | Lunchtime | 2008 | Undisclosed |
Aug 12, 2014 | Obedovat | 2004 | Undisclosed |
Jul 1, 2014 | Menu Mania | 2006 | ₹5 Cr |
3 Years Comparison (FY2021-22 To FY2023-24)
Particulars | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
Revenue | ₹4,687.3 Cr | ₹7,760.9 Cr | ₹12,961 Cr |
Expenses | ₹6,205.5 Cr | ₹8,775.3 Cr | ₹12,670 Cr |
Profit/Loss | -₹1,222.5 Cr | -₹971 Cr | ₹351 Cr |
Revenue Breakdown (FY2021-22 To FY2023-24)
Shareholding Structure
Shareholder | Shareholding % |
---|---|
Others | 63.28% |
Info Edge | 13.52% |
Deepinder Goyal | 4.18% |
AntFin | 2.13% |
Government Of Singapore | 1.96% |
Temasek | 1.94% |
Camas Investments | 1.90% |
Kotak Flexicap Fund | 1.62% |
Shareholder | Shareholding % |
---|---|
Axis Mutual Fund | 1.42% |
ESOP Trust | 1.27% |
Kuwait Investment Authority | 1.21% |
Government Pension Fund Global | 1.17% |
ICICI Prudential Balanced Advantage Fund | 1.17% |
Canada Pension Plan Investment Board | 1.15% |
Vanguard | 1.08% |
Fidelity Investment Trust | 1.00% |
Shareholder | Shareholding % |
---|---|
Others | 63.28% |
Info Edge | 13.52% |
Deepinder Goyal | 4.18% |
AntFin | 2.13% |
Government Of Singapore | 1.96% |
Temasek | 1.94% |
Camas Investments | 1.90% |
Kotak Flexicap Fund | 1.62% |
Axis Mutual Fund | 1.42% |
ESOP Trust | 1.27% |
Kuwait Investment Authority | 1.21% |
Government Pension Fund Global | 1.17% |
ICICI Prudential Balanced Advantage Fund | 1.17% |
Canada Pension Plan Investment Board | 1.15% |
Vanguard | 1.08% |
Fidelity Investment Trust | 1.00% |
Note:
Shareholding pattern as on Nov 18, 2024.
Financial Ratios
Particulars | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
EBITDA Margin | -28.93% | -6.81% | 6.86% |
Assets Turnover Ratio | 32.21% | 36.37% | 53.89% |
Total Expenditure/Revenue From Operation | 1.48 | 1.24 | 1.046 |
ROCE | -9.07% | -4.79% | 1.71% |